| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.75.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 14.318 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Mobile Core 2 Duo T6400 |
| Codename | Penryn |
| Specification | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz |
| Package (platform ID) | Socket P (478) (0x7) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | R0 |
| Technology | 45 nm |
| Core Speed | 1196.9 MHz |
| Multiplier x Bus Speed | 6.0 x 199.5 MHz |
| Rated Bus speed | 798.0 MHz |
| Stock frequency | 2000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 10.0x |
| Max VID | 1.150 V |
| | |
| | |
| | |
| Temperature 0 | 44°C (111°F) [0x38] (Core #0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel GM45/GM47 rev. 07 |
| Southbridge | Intel 82801IM (ICH9-M) rev. 03 |
| Memory Type | DDR2 |
| Memory Size | 4 GBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 399.0 MHz (1:2) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 18 |
| Host Bridge | 0x2A40 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Hyundai Electronics (AD000000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | HYMP125S64CP8-S6 |
| Serial number | 04008099 |
| Manufacturing date | Week 52/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Hyundai Electronics (AD000000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | HYMP125S64CP8-S6 |
| Serial number | 00002077 |
| Manufacturing date | Week 52/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0P792H (0x0000016A - 0x0051BD00) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 40°C (104°F) [0xC3C] (TZ00) |
| Temperature 1 | 35°C (95°F) [0xC0A] (TZ01) |
| Temperature 2 | n.a. [0xAAC] (TZ02) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 12.40 Volts [0x306D] (Current Voltage) |
| Capacity 0 | 7800 mWh [0x1E78] (Designed Capacity) |
| Capacity 1 | 723 mWh [0x2D3] (Full Charge Capacity) |
| Capacity 2 | 723 mWh [0x2D3] (Current Capacity) |
| Level 0 | 91 pc [0x9] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A40 |
| Revision ID | 0x07 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A42 |
| Revision ID | 0x07 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A43 |
| Revision ID | 0x07 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2937 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2938 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2939 |
| Revision ID | 0x03 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293C |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293E |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2940 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2942 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2946 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x294A |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2934 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2935 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2936 |
| Revision ID | 0x03 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293A |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0x93 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2919 |
| Revision ID | 0x03 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2929 |
| Revision ID | 0x03 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2930 |
| Revision ID | 0x03 |
| | |
| Description | Network Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x432B |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x1698 |
| Revision ID | 0x10 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 9 (0x09), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0832 |
| Revision ID | 0x05 |
| | |
| Description | System Device |
| Location | bus 9 (0x09), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0822 |
| Revision ID | 0x22 |
| | |
| Description | System Device |
| Location | bus 9 (0x09), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0843 |
| Revision ID | 0x12 |
| | |
| Description | System Device |
| Location | bus 9 (0x09), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0592 |
| Revision ID | 0x12 |
| | |
| Description | System Device |
| Location | bus 9 (0x09), device 1 (0x01), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0852 |
| Revision ID | 0x12 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | A05 |
| date | 02/11/2009 |
| ROM size | 2048 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Studio 1737 |
| version | A05 |
| serial | HC2MMJ1 |
| UUID | {4C4C4544-0043-3210-804D-C8C04F4D4A31} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0P792H |
| revision | A05 |
| serial | .HC2MMJ1.CN4864393J1038. |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | Portable |
| chassis serial | HC2MMJ1 |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | CPU Version |
| clock speed | 2000.0 MHz |
| FSB speed | 533.0 MHz |
| multiplier | 4.0x |
| | |
| DMI Port Connector | |
| designation | CRT (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | Circular DIN-8 male |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS/2 Mouse (external) |
| port type | Mouse Port |
| connector | Circular DIN-8 male |
| | |
| DMI Extension Slot | |
| designation | PEG Slot J6B2 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot J6B1 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot J6D1 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot J8B3 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot J8D1 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot J7B1 |
| type | A5 |
| width | 32 bits |
| | |
| DMI Extension Slot | |
| designation | PCI Express Slot 6 |
| type | A5 |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 5 |
| string[2] | 13 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM_A |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM_B |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Mobile Intel(R) 4 Series Express Chipset Family |
| Board Manufacturer | 0x1028 (0x02A0) |
| Memory size | 1803 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x2A42 (0x02A0) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Board Manufacturer | 0x1028 (0x02A0) |
| Memory size | 1803 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x2A43 (0x02A0) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x70B72800 (1891051520) |
| Win32_VideoController | DriverVersion = 8.15.10.2869 |
| Win32_VideoController | DriverVersion = 8.15.10.2869 |
| Win32_VideoController | DriverDate = 11/14/2012 |
| Win32_VideoController | DriverDate = 11/14/2012 |
| | |
| Monitor 0 | |
| Model | (Seiko Epson) |
| ID | SEC5442 |
| Serial | |
| Manufacturing Date | Week 0, Year 2008 |
| Size | 17.2 inches |
| Max Resolution | 1440 x 900 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows Vista (6.0) Home Premium Edition 64-bit Service Pack 2 (Build 6002) |
| DirectX Version | 11.0 |
| | |