| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.73.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 3.118 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i3 2100 |
| Codename | Sandy Bridge |
| Specification | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
| Package (platform ID) | Socket 1155 LGA (0x1) |
| CPUID | 6.A.7 |
| Extended CPUID | 6.2A |
| Core Stepping | D2 |
| Technology | 32 nm |
| TDP Limit | 65.0 Watts |
| Tjmax | 102.0 °C |
| Core Speed | 1647.7 MHz |
| Multiplier x Bus Speed | 16.0 x 103.0 MHz |
| Stock frequency | 3100 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | not supported |
| Max non-turbo ratio | 31x |
| Max turbo ratio | 31x |
| Max efficiency ratio | 16x |
| Max Power | 84 Watts |
| Min Power | 60 Watts |
| O/C bins | none |
| Ratio 1 core | 31x |
| Ratio 2 cores | 31x |
| Ratio 3 cores | 31x |
| Ratio 4 cores | 31x |
| TSC | 3193.0 MHz |
| APERF | 3193.0 MHz |
| MPERF | 3193.1 MHz |
| | |
| Temperature 0 | 42°C (107°F) [0x3C] (Core #0) |
| Temperature 1 | 43°C (109°F) [0x3B] (Package) |
| Power 0 | n.a. (Package) |
| Power 1 | n.a. (IA Cores) |
| Power 2 | n.a. (GT) |
| Power 3 | n.a. (Uncore) |
| Voltage 0 | 1.15 Volts (VID) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Sandy Bridge rev. 09 |
| Southbridge | Intel H61 rev. B3 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 686.6 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0100 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingmax Semiconductor (7F7F7F25000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | FLFF65F-C8KL9 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 444 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 518 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 592 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingmax Semiconductor (7F7F7F25000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | FLFF65F-C8KL9 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 444 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 518 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 592 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | P8H61-M EVO (0x000002BB - 0x6720EDF0) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6776 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC3 |
| LPCIO Revision ID | 0x33 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6776 |
| Voltage 0 | 0.99 Volts [0x7C] (CPU VCORE) |
| Voltage 1 | 1.02 Volts [0x80] (VIN1) |
| Voltage 2 | 3.38 Volts [0xD3] (AVCC) |
| Voltage 3 | 3.36 Volts [0xD2] (3VCC) |
| Voltage 4 | 1.02 Volts [0x7F] (VIN4) |
| Voltage 6 | 0.23 Volts [0x1D] (VIN6) |
| Temperature 0 | 39°C (102°F) [0x27] (SYSTIN) |
| Temperature 1 | 71°C (159°F) [0x8E] (CPUTIN) |
| Temperature 2 | 90°C (194°F) [0xB4] (AUXTIN) |
| Temperature 3 | 43°C (109°F) [0x2B] (TMPIN3) |
| Fan 1 | 1412 RPM [0x584] (CPUFANIN) |
| | |
| Hardware monitor | AMD ADL |
| Temperature 0 | 51°C (123°F) [0x33] (TMPIN0) |
| Clock Speed 0 | 300.00 MHz [0x12C] (Graphics) |
| Clock Speed 1 | 150.00 MHz [0x12C] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0100 |
| Revision ID | 0x09 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0101 |
| Revision ID | 0x09 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C3A |
| Revision ID | 0x04 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C2D |
| Revision ID | 0x05 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C20 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C10 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C12 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C14 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C16 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C18 |
| Revision ID | 0xB5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C1A |
| Revision ID | 0xB5 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C26 |
| Revision ID | 0x05 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C5C |
| Revision ID | 0x05 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C00 |
| Revision ID | 0x05 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C22 |
| Revision ID | 0x05 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1C08 |
| Revision ID | 0x05 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x6939 |
| Revision ID | 0xF1 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAAD8 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1042 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x06 |
| | |
| Description | USB Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1042 |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x0612 |
| Revision ID | 0x01 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 1001 |
| date | 10/20/2011 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {138DB2A0-5BCB-11D9-9D84-5404A6ECC97E} |
| SKU | SKU |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK Computer INC. |
| model | P8H61-M EVO |
| revision | Rev x.0x |
| serial | MT701C003901333 |
| | |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacture |
| chassis type | Desktop |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
| clock speed | 3219.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 32.0x |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard (internal) |
| designation | PS/2 Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB_34 (internal) |
| designation | USB_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB_12 (internal) |
| designation | USB_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3_12 (internal) |
| designation | USB3_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3_34 (internal) |
| designation | USB3_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | GbE LAN (internal) |
| designation | GbE LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | SPDIFO2_HDMI (internal) |
| designation | SPDIFO2 HDMI port (external) |
| | |
| DMI Port Connector | |
| designation | SATA3G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA3G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_E1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_E2 (internal) |
| | |
| DMI Port Connector | |
| designation | USB_56 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB_78 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB_910 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | TPM (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_1 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_2 |
| type | A5 |
| width | 32 bits |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | 5404A6ECC97E |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32768 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | AMD Radeon (TM) R9 380 Series |
| Board Manufacturer | 0x174B (0xE308) |
| Memory size | 4095 MB |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x174B) |
| Model ID | 0x6939 (0xE308) |
| Performance Level | 0 |
| Core clock | 300.0 MHz |
| Memory clock | 150.0 MHz |
| Performance Level | 1 |
| Core clock | 985.0 MHz |
| Memory clock | 1450.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 15.300.1025.1001 |
| Win32_VideoController | DriverDate = 12/04/2015 |
| | |
| Monitor 0 | |
| Model | 22W_LCD_TV () |
| ID | OEM3700 |
| Serial | |
| Manufacturing Date | Week 10, Year 2008 |
| Size | 7.2 inches |
| Max Resolution | 1920 x 540 @ 60 Hz |
| Horizontal Freq. Range | 15-46 kHz |
| Vertical Freq. Range | 49-61 Hz |
| Max Pixel Clock | 80 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 10240) |
| DirectX Version | 12.0 |
| | |