| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.75.0.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.598 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 480M |
| Codename | Arrandale |
| Specification | Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz |
| Package (platform ID) | Socket 989 rPGA (0x4) |
| CPUID | 6.5.5 |
| Extended CPUID | 6.25 |
| Core Stepping | K0 |
| Technology | 32 nm |
| TDP Limit | 25.0 Watts |
| Core Speed | 2128.3 MHz |
| Multiplier x Bus Speed | 16.0 x 133.0 MHz |
| Rated Bus speed | 2394.3 MHz |
| Stock frequency | 2666 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max turbo frequency | 2933 MHz |
| Max non-turbo ratio | 20x |
| Max turbo ratio | 22x |
| Max efficiency ratio | 9x |
| TDC Limit | 25 Amps |
| Max bus number | 255 |
| Attached device | PCI device at bus 255, device 2, function 1 |
| | |
| Temperature 0 | 57°C (134°F) [0x30] (Core #0) |
| Power 0 | 2.28 W (Package) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Havendale/Clarkdale Host Bridge rev. 02 |
| Southbridge | Intel HM55 rev. 05 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 4 GBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 532.1 MHz (4:16) |
| CAS# latency (CL) | 7.0 |
| RAS# to CAS# delay (tRCD) | 7 |
| RAS# Precharge (tRP) | 7 |
| Cycle Time (tRAS) | 20 |
| Row Refresh Cycle Time (tRFC) | 60 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0044 |
| Host Bridge | 0x2C62 |
| Host Bridge | 0x2D01 |
| Host Bridge | 0x2D10 |
| Host Bridge | 0x2D11 |
| Host Bridge | 0x2D12 |
| Host Bridge | 0x2D13 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Kingston (7F980000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | ACR256X64D3S1333C9 |
| Serial number | 67147DCD |
| Manufacturing date | Week 02/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Kingston (7F980000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | ACR256X64D3S1333C9 |
| Serial number | 67147ECD |
| Manufacturing date | Week 02/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | Aspire 5742G (0x0000039D - 0xC08BECE0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | Battery |
| Voltage 0 | 12.42 Volts [0x3086] (Current Voltage) |
| Capacity 0 | 47520 mWh [0xB9A0] (Designed Capacity) |
| Capacity 1 | 11005 mWh [0x2AFD] (Full Charge Capacity) |
| Capacity 2 | 11005 mWh [0x2AFD] (Current Capacity) |
| Level 0 | 77 pc [0x17] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| Hardware monitor | AMD ADL |
| Voltage 0 | 1.00 Volts [0x3E8] (VIN0) |
| Temperature 0 | 64°C (146°F) [0x3F] (TMPIN0) |
| Clock Speed 0 | 500.00 MHz [0x1F4] (Graphics) |
| Clock Speed 1 | 800.00 MHz [0x1F4] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0044 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0045 |
| Revision ID | 0x02 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B64 |
| Revision ID | 0x06 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B3C |
| Revision ID | 0x05 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B56 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B42 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B44 |
| Revision ID | 0x05 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B34 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xA5 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B09 |
| Revision ID | 0x05 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B29 |
| Revision ID | 0x05 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B30 |
| Revision ID | 0x05 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3B32 |
| Revision ID | 0x05 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x68E4 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAA68 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x1692 |
| Revision ID | 0x01 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x168C |
| Model ID | 0x002E |
| Revision ID | 0x01 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C62 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D01 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D10 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D11 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D12 |
| Revision ID | 0x02 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2D13 |
| Revision ID | 0x02 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Acer |
| version | V1.29 |
| date | 03/19/2012 |
| ROM size | 1536 KB |
| | |
| DMI System Information | |
| manufacturer | Acer |
| product | Aspire 5742G |
| version | V1.29 |
| serial | LXR8Z0C0291062C1291601 |
| UUID | {79402666-F8D0-E0AA-D209-1C7508C90E47} |
| SKU | Calpella_CRB |
| family | Intel_Mobile |
| | |
| DMI Baseboard | |
| vendor | Acer |
| model | Aspire 5742G |
| revision | V1.29 |
| serial | Base Board Serial Number |
| | |
| DMI System Enclosure | |
| manufacturer | Acer |
| chassis type | Notebook |
| chassis serial | Chassis Serial Number |
| | |
| DMI Extension Slot | |
| designation | J5C1 |
| type | AA |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J6C1 |
| type | A6 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J6C2 |
| type | A6 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J6D2 |
| type | A6 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7C1 |
| type | A6 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7D2 |
| type | A6 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J8C2 |
| type | AA |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J8C1 |
| type | A6 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | Acer |
| string[1] | zB-xne9zlRXGO |
| string[2] | XHaEJI7gJn+MZ |
| string[3] | DN-1RUDylKlj1 |
| | |
| DMI Additional Information Device | |
| string # | 2 |
| string[0] | PCIExpressx16 |
| string[1] | Compiler Version: VC 9.0 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM0 |
| size | 2048 MBytes (single bank) |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 2048 MBytes (single bank) |
| | |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 8192 MBytes |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz |
| clock speed | 2663.0 MHz |
| FSB speed | 1066.0 MHz |
| multiplier | 2.5x |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | AMD Radeon HD 6300M Series |
| Board Manufacturer | 0x1025 (0x0487) |
| Memory size | 512 MB |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1025) |
| Model ID | 0x68E4 (0x0487) |
| Performance Level | 0 |
| Core clock | 157.0 MHz |
| Memory clock | 200.0 MHz |
| Performance Level | 1 |
| Core clock | 400.0 MHz |
| Memory clock | 500.0 MHz |
| Performance Level | 2 |
| Core clock | 750.0 MHz |
| Memory clock | 800.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| Win32_VideoController | DriverVersion = 15.201.1151.1008 |
| Win32_VideoController | DriverDate = 11/04/2015 |
| | |
| Monitor 0 | |
| Model | () |
| ID | LGD0250 |
| Serial | |
| Manufacturing Date | Week 0, Year 2010 |
| Size | 15.7 inches |
| Max Resolution | 1366 x 768 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 10586) |
| DirectX Version | 12.0 |
| | |